Approximate material area and starting rates per square foot, by service. The calculator on our Quote page uses these figures.
| Service | Rate / sq ft | Compact (≈270 sqft) | Mid-size (≈315 sqft) | SUV (≈400 sqft) | Truck (≈480 sqft) |
|---|---|---|---|---|---|
| Vinyl Wrap (full) | $11.00 | $2,970 | $3,465 | $4,400 | $5,280 |
| PPF (full body) | $16.50 | $4,455 | $5,198 | $6,600 | $7,920 |
| PPF (front-end, ~30%) | $16.50 | $1,337 | $1,559 | $1,980 | $2,376 |
| Window Tint (full) | $7.50 | $338 | $394 | $500 | $600 |
| Detailing (full) | $5.00 | $225 | $263 | $333 | $400 |
Use the calculator to get an exact estimate for your vehicle, service, and finish level.
Get Your Quote →